World Cup 2026 - the o.g
World Cup 2026World Cup 2026 - the o.g
World Cup 2026
Rounds
Group Stage — Block 1
3 picks
Locked
Group Stage — Block 2
3 picks
Open
Group Stage — Block 3
3 picks
Open
Round of 32
3 picks
Open
Round of 16
2 picks
Open
Quarter-Finals
1 pick
Open
Semi-Finals
2×
1 pick
Open
The Final
4×
1 pick
Open
Leaderboard
| # | Player | Pts |
|---|---|---|
| 1 | TATaz | 9 |
| 2 | MIMikey Richardson· The Architect | 9 |
| 3 | ADAdrian Zabielski | 9 |
| 4 | MAMatthew Jones· I believe that Jamie will win | 9 |
| 5 | ANAntony Valori | 9 |
| 6 | STSte Tate | 7 |
| 7 | JAJamie G | 7 |
| 8 | JAJames wheatcroft | 7 |
| 9 | ANAnthony R | 7 |
| 10 | ADAdam Tremarco | 7 |
| 11 | CRCraig Langton | 7 |
| 12 | SAsam horner | 7 |
| 13 | JOJohn meath· Fight And Win | 7 |
| 14 | JOjohn olsen | 7 |
| 15 | JEJennie Stiles | 7 |
| 16 | FAfatbev | 7 |
| 17 | SESean Abraham | 7 |
| 18 | CRCraig | 7 |
| 19 | KEKevan shaw · Kev | 7 |
| 20 | GEGerard· Ged | 7 |
| 21 | JAJamie Horner· I Believe That I Will Win | 7 |
| 22 | JAjack norkett | 6 |
| 23 | MAMark williams | 6 |
| 24 | LULuke Wainwright | 6 |
| 25 | MAMatt Warburton | 6 |
| 26 | JOJordan | 6 |
| 27 | LULuke McGibbon | 6 |
| 28 | THThomas Buttery | 6 |
| 29 | CRCraig· Horner | 6 |
| 30 | JAJaimie Richardson | 6 |
| 31 | DADan Williams | 5 |
| 32 | AMAmy Wrigley | 5 |
| 33 | DEDean Mcgarry | 5 |
| 34 | SASam EP· Sam | 4 |
| 35 | LELee Harrison | 4 |
| 36 | JAJavier Escamilla | 4 |
| 37 | ADAdam Moore | 4 |
| 38 | PHPhill Graceffa | 4 |
| 39 | AMAmy Graceffa | 3 |
| 40 | NINiall | 3 |
| 41 | JAJamie Davies | 1 |
| 42 | SASaraMoushNo pick | 0 |
48
Teams in pool
17
Total picks
2×
SF multiplier
4×
Final multiplier